In compliance with the provisions of Article 22.2 of the Law of Services of the Information Society and Electronic Commerce (LSSI) and in accordance with the European Directive 2009/136/EC, we inform that Jump2spain.com uses cookies during navigation.
Cookies are small files where information is stored and installed in your browser or device. This information is stored for future visits you make to Jump2spain.com, as it records user activity during the time of navigation (for example, date of last visit, browsing preferences, etc.), this is used to streamline user navigation.
Jump2spain.com uses the following types of cookies:
Cookie | Cookie Type | Expiration |
---|---|---|
cookies-accept | Determines if the user has accepted the Jump2spain.com Cookies policy. | 1 year |
ec_user_cid | Cookie needed to keep the user session active once logged into our system. | 1 year |
hashed_user_id | Cookie needed to keep the user's session active once logged into our system. | 2 years |
user | Cookie needed to keep the user session active once logged into our system. | 2 years |
user | Cookie needed to keep the user session active once logged into our system. | 3 days |
user_web_id | Cookie needed to keep the user's session active once logged into our system. | 2 years |
group_id | Used to distinguish users for statistical purposes. | 3 days |
grouper | Used to distinguish users for statistical purposes. | 3 days |
save_grouper | Used to distinguish users for statistical purposes. | 3 days |
exclusive_newsletter_* | Used to manage the exclusive deals. | 3 days |
frame_invitation | Used to manage the Newsletter subscription banner. | 3 days |
show_invitation | Used to manage the Newsletter subscription banner. | 3 days |
show_invitation_bar | Used to manage the Newsletter subscription banner. | 3 days |
NewsIU | Used to manage the Newsletter subscription banner. | 3 days |
id_provider_encript | Used to manage the sending of documentation related to the deal. | 3 days |
tracking_* | Used to manage payments. | 3 days |
customerId | Used to identify non-logged in users. | 30 days |
userTypeTrackingText | Used to identify user types. To know if the user is logged in or not, or has any booking | 1 day |
tab_id | Used to identify the booking process of the current browser tab. | 1 day |
hide_exclusive_banner | Cookie needed to hide the exclusive banner. | 7 days |
user_ts | Cookie containing information about the last change made by the user in his profile to avoid cache related problems. | 1 year |
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
DV | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 24 hours | |
APISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
NID | It is used to display geographic locations using Google Maps. | Google Maps | 6 months | |
OGP | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
OGPC | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about navigation. | 3 months | ||
_ga | It is used to distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Used to distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
__utmx | Used to determine the inclusion of a user in an experiment for statistical purposes. | Google Analytics | 18 months | |
__utmxx | Used to determine the expiration of statistical experiments in which a user has been included. | Google Analytics | 18 months | |
_gcl_au | Used by Google AdSense to experiment with the efficiency of ads on websites that use its services. | Google AdSense | 3 months | |
fbm_* | This is a Facebook cookie that helps us establish which of our users have chosen to log in to the website using their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by malicious sites. | 6 months | ||
LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
Bing | MR | Cookie used by Bing for analysis and improvement of ad relevance. | Microsoft Bing Ads | 5 days |
Bing | MSPTC | Cookie used by Bing to track user interaction and personalize advertising. | Microsoft Bing Ads | 1 year |
Bing | MUID | Cookie used by Bing to uniquely identify web browsers and track ad interaction. | Microsoft Bing Ads | 1 year |
Hotjar | NEXT_LOCALE | Cookie that stores language preferences for the Hotjar interface. | Hotjar | 10 days |
OTZ | Cookie used for analytics. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Cloudflare | __cf_bm | Security cookie used by Cloudflare to manage traffic and filter malicious bots. | Cloudflare | 30 minutes |
_fbp | Used to deliver a range of advertising products, such as real-time offers from external advertisers. | 3 months | ||
Google Analytics | _ga_ID | Cookie used to maintain session status and measure internal usage analytics data. | Google Analytics | 2 years |
Hotjar | _hjSessionUser_userId | Cookie used by Hotjar to identify the same user during multiple sessions. | Hotjar | 1 year (approx.) |
Hotjar | _hjSession_userId | Cookie used by Hotjar to maintain data about the user's current session. | Hotjar | Session |
TikTok | _tt_enable_cookie | Used to determine if the browser accepts cookies. | TikTok | 13 months |
TikTok | _ttp | User tracking and analytics cookie, used by TikTok to measure the performance of advertising hotel offers. | TikTok Analytics | 3 months |
Microsoft Bing Ads | _uetsid | Cookie used to track user interactions with advertising and improve ad relevance. | Microsoft Bing Ads | 24 hours |
Microsoft Bing Ads | _uetvid | Cookie used to store a unique user identifier and improve ad targeting. | Microsoft Bing Ads | 2 weeks (approx.) |
Amazon Ads | ad-id | Advertising purpose. Helps show relevant ads and measure performance. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookie that manages the user's privacy preferences in relation to ads. | Amazon Advertising | 2 years |
Hotjar | exp_pricing_fall_assignment | Cookie used by Hotjar to determine the user's allocation in pricing experiments. | Hotjar | 1 month |
guest_id | Identifies the user to personalize content and ads on Twitter. | 2 years | ||
guest_id_ads | Advertising cookie to show relevant ads to Twitter users. | 2 years | ||
guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | 2 years | ||
Twitter (t.co) | muc_ads | Cookie used by Twitter for ad personalization and ad performance measurement. | 2 years | |
TikTok | odin_tt | Used for tracking and analyzing user behavior. | TikTok | 13 months |
personalization_id | Cookie that stores user preferences to personalize content and ads on Twitter. | 2 years | ||
TikTok | tt_chain_token | Cookie used to track user behavior across different pages and sessions. | TikTok | 5 months |
TikTok | ttwid | User identification cookie to deliver relevant recommendations and ads. | TikTok | 11 months |
In any case, the user can refuse cookies, using the preferences menu of your browser, but blocking cookies from Jump2spain.com, may not work properly the web.
How to refuse cookies from the following browsers:
There are no available hotel deals for the filters you have applied. Try modifying some of them to see more results.
You can also check out all our available deals down below.
3 days and 2 nights at the Hotel Best Auto Hogar 3* located in the centre of Barcelona (a short walk from Plaza Catalunya) with Breakfast.
Offer available for more and less nights
This deal is available for travelling: until May 30.5 days and 4 nights at the Hotel Don Juan Tossa 4* located in Tossa de Mar, staying in superior room in All-inclusive. Also available with Half Board and Full Board. Children from 2 to 11 years old benefit from a 50% discount.
Offer also available for more nights
This deal is available for travelling: until November 2.5 days and 4 nights at the Hotel Alegria Florida Park 4* located in Santa Susanna (Barcelona Coast) in All-Inclusive, also available in Room Only, with Breakfast, Half Board and Full Board.
This deal is available for travelling: until November 2.4 days and 3 nights at the Bondia Augusta Club Hotel & Spa 4* in Lloret de Mar with Breakfast. Also available with Half Board and Full Board.
Offer available for more and less nights
This deal is available for travelling: until November 1.4 days and 3 nights at the Oasis Park Splash 4* hotel in Calella (Barcelona coast) with Half Board included. Children aged 2 to 11: get a 50% discount. From May 3 to June 20 the 1st child stays for FREE. Also available with Breakfast, Full Board.
Offer available for more and less nights
This deal is available for travelling: from May 3 to October 64 days and 3 nights at the Hotel Stella Maris 3*, located 200 metres from the beach in Blanes with Half Board.
Offer available for more and less nights
This deal is available for travelling: until November 1.5 days and 4 nights at the Olympus Palace 4* hotel located in Salou (Costa Dorada) with Full Board with water and wine. Children from 2 to 11 years old: the first one stays with a 20% discount.
Offer available for more and less nights
This deal is available for travelling: until October 2.4 days and 3 nights at the Hotel Bon Repòs 3* in Calella (Barcelona coast) in All-inclusive. Children aged 2 to 11: 1st and 2nd benefit from a 50% discount. Also available with Breakfast, Half-Board and Full Board.
Offer available for more and less nights
This deal is available for travelling: from May 3 to October 55 days and 4 nights at the hotel ALEGRIA Caprici Verd 4* superior located in Santa Susana (Barcelona Coast) in All-Inclusive. Also available with Breakfast, Half Board and Full Board. Children from 2 to 11 years old: the 1st one benefits from a 75% discount and the 2nd one a 50% discount.
Offer available for more and less nights
This deal is available for travelling: until October 26.5 days and 4 nights at the Hotel Beverly Park 4* superior located in Blanes (Costa Brava) with Half Board. Children from 2 to 12 years old: the 1st and 2nd benefit from a 50% discount. Also available in superior room, suite or apartment with Breakfast and Full Board.
Offer available for more and less nights
This deal is available for travelling: from April 30 to October 123 days and 2 nights at the Hotel Garbí Mil-leni 4* located in Barcelona with Breakfast.
Offer available for more and less nights
This deal is available for travelling: from May 23, 2025 to January 1, 20265 days and 4 nights at Hotel Gran Garbi 4* in Lloret de Mar, located 300m from the beach with Half Board. Also available with Full Board.
Offer available for more and less nights
This deal is available for travelling: from May 31 to October 14 days and 3 nights at the Mercury Hotel 4* Sup in Santa Susanna (Barcelona Coast) in All-inclusive. Also available with Breakfast, Half Board and Full Board.
Offer available for more and less nights
This deal is available for travelling: from May 9 to October 264 days and 3 nights at the Hotel Garbí Park 4* in Lloret de Mar, 400 m from the beach, in a standard room and with Half Board. Also available with Full Board.
Offer available for more and less nights
This deal is available for travelling: from May 31 to October 1We are processing your request
You can check all your favourite deals here.